<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments on: Picturesque Biblical Teachings</title>
	<atom:link href="http://tololy.com/2008/02/05/picturesque-biblical-teachings/feed/" rel="self" type="application/rss+xml" />
	<link>http://tololy.com/2008/02/05/picturesque-biblical-teachings/</link>
	<description></description>
	<pubDate>Mon, 01 Dec 2008 23:51:23 +0000</pubDate>
	<generator>http://wordpress.org/?v=MU</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: omar</title>
		<link>http://tololy.com/2008/02/05/picturesque-biblical-teachings/#comment-7140</link>
		<dc:creator>omar</dc:creator>
		<pubDate>Thu, 07 Feb 2008 04:48:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.tololy.com/2008/02/05/picturesque-biblical-teachings/#comment-7140</guid>
		<description>haha, when we both be rich we'll make sure to send each others the prints of these. just remember, I'll send you my address! haha</description>
		<content:encoded><![CDATA[<p>haha, when we both be rich we&#8217;ll make sure to send each others the prints of these. just remember, I&#8217;ll send you my address! haha</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tololy</title>
		<link>http://tololy.com/2008/02/05/picturesque-biblical-teachings/#comment-7139</link>
		<dc:creator>Tololy</dc:creator>
		<pubDate>Wed, 06 Feb 2008 08:02:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.tololy.com/2008/02/05/picturesque-biblical-teachings/#comment-7139</guid>
		<description>Dante was Catholic, yes. I just wanted to say that &#34;drawings&#34; do help in understanding religious teachings, as the drawings of Inferno helped me understand the different cantos Dante wrote.&#60;br /&#62;&#60;br /&#62;Omar, posterizing these would probably cost a lot of money in Amman, so I'll skip that until I am rich :D&#60;br /&#62;</description>
		<content:encoded><![CDATA[<p>Dante was Catholic, yes. I just wanted to say that &quot;drawings&quot; do help in understanding religious teachings, as the drawings of Inferno helped me understand the different cantos Dante wrote.&lt;br /&gt;&lt;br /&gt;Omar, posterizing these would probably cost a lot of money in Amman, so I&#8217;ll skip that until I am rich :D&lt;br /&gt;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: omar</title>
		<link>http://tololy.com/2008/02/05/picturesque-biblical-teachings/#comment-7138</link>
		<dc:creator>omar</dc:creator>
		<pubDate>Wed, 06 Feb 2008 00:16:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.tololy.com/2008/02/05/picturesque-biblical-teachings/#comment-7138</guid>
		<description>i want &#34;The Heavens&#34; printed</description>
		<content:encoded><![CDATA[<p>i want &quot;The Heavens&quot; printed</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Craig</title>
		<link>http://tololy.com/2008/02/05/picturesque-biblical-teachings/#comment-7137</link>
		<dc:creator>Craig</dc:creator>
		<pubDate>Tue, 05 Feb 2008 20:01:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.tololy.com/2008/02/05/picturesque-biblical-teachings/#comment-7137</guid>
		<description>This is my favorite of those charts:&#60;br /&#62;&#60;br /&#62;http://www.preservedwords.com/images/failure.gif&#60;br /&#62;&#60;br /&#62;From paradise lost, to paradise restored. That's a nice summation, and it's based on Christian scripture (some of his charts are not).&#60;br /&#62;&#60;br /&#62;He's a Baptist, though... wans't Dante a Catholic? I don't know much about Baptists but there's way too much fire and brimstone in some of those drawings for me!&#60;br /&#62;</description>
		<content:encoded><![CDATA[<p>This is my favorite of those charts:&lt;br /&gt;&lt;br /&gt;http://www.preservedwords.com/images/failure.gif&lt;br /&gt;&lt;br /&gt;From paradise lost, to paradise restored. That&#8217;s a nice summation, and it&#8217;s based on Christian scripture (some of his charts are not).&lt;br /&gt;&lt;br /&gt;He&#8217;s a Baptist, though&#8230; wans&#8217;t Dante a Catholic? I don&#8217;t know much about Baptists but there&#8217;s way too much fire and brimstone in some of those drawings for me!&lt;br /&gt;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tololy</title>
		<link>http://tololy.com/2008/02/05/picturesque-biblical-teachings/#comment-7135</link>
		<dc:creator>Tololy</dc:creator>
		<pubDate>Tue, 05 Feb 2008 14:30:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.tololy.com/2008/02/05/picturesque-biblical-teachings/#comment-7135</guid>
		<description>I suppose so. Only technically, I am only half Circassian.</description>
		<content:encoded><![CDATA[<p>I suppose so. Only technically, I am only half Circassian.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Peter S</title>
		<link>http://tololy.com/2008/02/05/picturesque-biblical-teachings/#comment-7136</link>
		<dc:creator>Peter S</dc:creator>
		<pubDate>Tue, 05 Feb 2008 14:18:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.tololy.com/2008/02/05/picturesque-biblical-teachings/#comment-7136</guid>
		<description>If Dante is to be believed, Hell favors Neopolitans, not circassians.</description>
		<content:encoded><![CDATA[<p>If Dante is to be believed, Hell favors Neopolitans, not circassians.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
