<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments on: What Sex Are You?</title>
	<atom:link href="http://tololy.com/2008/08/06/what-sex-are-you/feed/" rel="self" type="application/rss+xml" />
	<link>http://tololy.com/2008/08/06/what-sex-are-you/</link>
	<description></description>
	<pubDate>Fri, 21 Nov 2008 19:59:41 +0000</pubDate>
	<generator>http://wordpress.org/?v=MU</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Rogerٌ</title>
		<link>http://tololy.com/2008/08/06/what-sex-are-you/#comment-8403</link>
		<dc:creator>Rogerٌ</dc:creator>
		<pubDate>Sat, 16 Aug 2008 15:59:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.tololy.com/?p=1196#comment-8403</guid>
		<description>I got 50 50.. !</description>
		<content:encoded><![CDATA[<p>I got 50 50.. !</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Hani Obaid</title>
		<link>http://tololy.com/2008/08/06/what-sex-are-you/#comment-8414</link>
		<dc:creator>Hani Obaid</dc:creator>
		<pubDate>Sat, 09 Aug 2008 19:57:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.tololy.com/?p=1196#comment-8414</guid>
		<description>I did it twice first I got:
Likelihood of you being FEMALE is 59%
Likelihood of you being MALE is 41%

the cool thing is it shows you the male to female ratio of the sites in your history.

When I did it again after clearing the history:
Likelihood of you being FEMALE is 50%
Likelihood of you being MALE is 50%</description>
		<content:encoded><![CDATA[<p>I did it twice first I got:<br />
Likelihood of you being FEMALE is 59%<br />
Likelihood of you being MALE is 41%</p>
<p>the cool thing is it shows you the male to female ratio of the sites in your history.</p>
<p>When I did it again after clearing the history:<br />
Likelihood of you being FEMALE is 50%<br />
Likelihood of you being MALE is 50%</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mr.anonymous</title>
		<link>http://tololy.com/2008/08/06/what-sex-are-you/#comment-8413</link>
		<dc:creator>mr.anonymous</dc:creator>
		<pubDate>Thu, 07 Aug 2008 11:51:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.tololy.com/?p=1196#comment-8413</guid>
		<description>I'm with Craig , won't show whats in my browser, plus my virtual movement is too exposed..gotta keep off the trackers!

All man over here..</description>
		<content:encoded><![CDATA[<p>I&#8217;m with Craig , won&#8217;t show whats in my browser, plus my virtual movement is too exposed..gotta keep off the trackers!</p>
<p>All man over here..</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Liza R</title>
		<link>http://tololy.com/2008/08/06/what-sex-are-you/#comment-8412</link>
		<dc:creator>Liza R</dc:creator>
		<pubDate>Thu, 07 Aug 2008 08:42:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.tololy.com/?p=1196#comment-8412</guid>
		<description>I'm 50-50. Hmmm...</description>
		<content:encoded><![CDATA[<p>I&#8217;m 50-50. Hmmm&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Moh'd Shaltaf</title>
		<link>http://tololy.com/2008/08/06/what-sex-are-you/#comment-8411</link>
		<dc:creator>Moh'd Shaltaf</dc:creator>
		<pubDate>Thu, 07 Aug 2008 00:04:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.tololy.com/?p=1196#comment-8411</guid>
		<description>Internet Explorer:
Likelihood of you being FEMALE is 67%
Likelihood of you being MALE is 33%

Firefox:
Likelihood of you being FEMALE is 49%
Likelihood of you being MALE is 51%</description>
		<content:encoded><![CDATA[<p>Internet Explorer:<br />
Likelihood of you being FEMALE is 67%<br />
Likelihood of you being MALE is 33%</p>
<p>Firefox:<br />
Likelihood of you being FEMALE is 49%<br />
Likelihood of you being MALE is 51%</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Khalidah</title>
		<link>http://tololy.com/2008/08/06/what-sex-are-you/#comment-8410</link>
		<dc:creator>Khalidah</dc:creator>
		<pubDate>Wed, 06 Aug 2008 21:41:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.tololy.com/?p=1196#comment-8410</guid>
		<description>Likelihood of you being FEMALE is 45%
Likelihood of you being MALE is 55%


Site	Male-Female Ratio
youtube.com
1
xe.com
1.2</description>
		<content:encoded><![CDATA[<p>Likelihood of you being FEMALE is 45%<br />
Likelihood of you being MALE is 55%</p>
<p>Site	Male-Female Ratio<br />
youtube.com<br />
1<br />
xe.com<br />
1.2</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tololy</title>
		<link>http://tololy.com/2008/08/06/what-sex-are-you/#comment-8409</link>
		<dc:creator>Tololy</dc:creator>
		<pubDate>Wed, 06 Aug 2008 20:05:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.tololy.com/?p=1196#comment-8409</guid>
		<description>Why did I get the weirdest most awkwardly polarized results then? :&#124;

Tallouza, thanks be to Yoda who found this site, and you're welcome! Tololy is a nickname people call me by...</description>
		<content:encoded><![CDATA[<p>Why did I get the weirdest most awkwardly polarized results then? :|</p>
<p>Tallouza, thanks be to Yoda who found this site, and you&#8217;re welcome! Tololy is a nickname people call me by&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Devils Mind</title>
		<link>http://tololy.com/2008/08/06/what-sex-are-you/#comment-8404</link>
		<dc:creator>Devils Mind</dc:creator>
		<pubDate>Wed, 06 Aug 2008 19:26:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.tololy.com/?p=1196#comment-8404</guid>
		<description>Likelihood of you being FEMALE is 1%
Likelihood of you being MALE is 99%

So pirating sites are considered "guyish", uh well, it makes sense, pirates are known to be tough guys!!</description>
		<content:encoded><![CDATA[<p>Likelihood of you being FEMALE is 1%<br />
Likelihood of you being MALE is 99%</p>
<p>So pirating sites are considered &#8220;guyish&#8221;, uh well, it makes sense, pirates are known to be tough guys!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: hatem abunimeh</title>
		<link>http://tololy.com/2008/08/06/what-sex-are-you/#comment-8405</link>
		<dc:creator>hatem abunimeh</dc:creator>
		<pubDate>Wed, 06 Aug 2008 18:13:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.tololy.com/?p=1196#comment-8405</guid>
		<description>Here is my result:

Likelihood of you being FEMALE is 48%
Likelihood of you being MALE is 52%</description>
		<content:encoded><![CDATA[<p>Here is my result:</p>
<p>Likelihood of you being FEMALE is 48%<br />
Likelihood of you being MALE is 52%</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tallouza</title>
		<link>http://tololy.com/2008/08/06/what-sex-are-you/#comment-8408</link>
		<dc:creator>Tallouza</dc:creator>
		<pubDate>Wed, 06 Aug 2008 17:58:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.tololy.com/?p=1196#comment-8408</guid>
		<description>Tololy, this is awesome!  This is the second cool website you manage to introduce me to.  Thanks!  The first was www.wordle.net.
I am always accused of thinking like a man.  Thanks to mike...I now know virtual real that I am a woman...ppeewh...By the way what does Toloy stand for?</description>
		<content:encoded><![CDATA[<p>Tololy, this is awesome!  This is the second cool website you manage to introduce me to.  Thanks!  The first was <a href="http://www.wordle.net" rel="nofollow">http://www.wordle.net</a>.<br />
I am always accused of thinking like a man.  Thanks to mike&#8230;I now know virtual real that I am a woman&#8230;ppeewh&#8230;By the way what does Toloy stand for?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
